New project under construction in Calpe, privileged location, a luxury at your fingertips.
Modern design villa under construction in Calpe, close to everything essential to enjoy Calpine life, in a well-located residential area facing south-west, with pleasant open panoramic views, built on the highest plot of the urbanization, enjoying privacy and a feeling of freedom, in the design many factors have been taken into account... among them that it was a very practical home with large rooms and keeping the proportions between them well... thus achieving an open kitchen with a central island and pantry/laundry room, looking into the spacious living-dining room.
The distribution is on one floor, and a semi-basement floor with a machine room, swimming pool equipment and a storage room of about 20 m2, with a total built area of 191.20 m2, of which 163.20 m2 correspond to the ground floor house, 24.70 m2 in Porch access, 1.60 m2 in Cantilever and 3.30 m2 in Access to housing and a terrace for the pool of 55.60m2.
Auxiliary constructions, with a surface area of 280 m2 in a Swimming pool with imitation overflow, 31 m2 (8.25 x 3.75), Parking of 132 m2 with wooden Pergola, Pool shower, and integrated outdoor BBQ in Porch, sidewalks , access stairs, and pool terrace.
It has 3 bedrooms and 3 bathrooms, 2 of them ensuite. Access to the entrance hall allows an area for a cloakroom and a courtesy toilet for guests. The master bedroom has an en-suite bathroom and a dressing room (fitted wardrobes).
The bathrooms are bright. The bright living-dining room gives access to a fully equipped open kitchen with tall units and a central island with an induction hob, sink, dishwasher, and plenty of storage.
Access to the basement with two spaces for motor equipment/swimming pool pump and a room for automatic irrigation equipment/water tank, etc.
The exterior front walls of the plot finished in dry stone with a decorative wall and the cobblestone access form a comfortable view of the exterior of the house.
The plot is completely fenced giving it privacy. To guarantee maximum security, the house is equipped with an alarm connected to a 24-hour surveillance center. A large automatic sliding door for vehicle access and another for pedestrians connected by video intercom guarantee total control of it.
Its large terrace stands out at the level of the house, and in which the F-Infinity design pool is located, with longitudinal access steps. In short, a combination of spaces, shapes and elements highlight the architecture of this house, with South-West orientation and fantastic open views with a lot of privacy.
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
M | T | W | T | F | S | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
*This information is subject to errors and is not part of any contract. The offer can be modified or withdrawn without prior notice. The price does not include the costs of the purchase.
Energy Rating Scale | Consumption kW/h m2/year | Emissions kg CO2/m2 year |
---|---|---|
A |
0 |
0 |
B |
0 |
0 |
C |
0 |
0 |
D |
0 |
0 |
E |
0 |
0 |
F |
0 |
0 |
G |
0 |
0 |